Authorised Distributors of HTC INSTRUMENTS
Features:
| TTL/CMOS output | TTL pulse low level is no more than 0.4V, high level is no less than 3.5V | |||
| Rising Time | no more than 100ns | |||
|
||||
| Amplitude | no less than 20vp-p (Empty load) | |||
| Attenuation | 20dB 40dB | |||
| DC bias | 0-± 10V (Continously adjustable) | |||
| Adjustment range of symmetry | 90:10 - 10:90 | |||
| VCF Input | ||||
| Input Voltage | 5V-0V ±10% | |||
| Max Voltage Ratio | 1000:1 | |||
| Sensitivity | 100m Vrms | |||
| Max Input | 150V (AC + DC) with attenuator | |||
| Input attenuation | 20dB | |||
| Measurement error | ≤0.003% ±1 digit | |||
| voltage | 220V ± 10% (110V ± 10%) | |||
| Frequency | 50Hz± 2Hz (220V ± 10%) | |||
Features:
| Frequency Range | 0.01Hz˜2.4GHz |
| Accuracy | Time base error X Frequency + 1 Digit |
| Cyclic Measurement Range | 0.5nS ˜ 10S |
| Attenuation | 20dB |
| Channel A (40MHz ˜ 2.4GHz) | Sensivity : 50m Vrms Input resistance : 50Ω Maximum Input : 3V |
| Time Gate | 10ms ˜ 10s |
| Input Impedance | 1MΩ |
| Channel B (0.01Hz ˜ 40MHz) | Sensitivity : 30 Vrms Input resistance : 1MΩ ( <35pF ) Maximum Input : 30V |